Diameter x Langkah | 73 x 71.6 (mm) |
Perbandingan Kompresi | 10.5 : 1 |
Tipe Silinder | 4 |
Kapasitas Silinder | 1199 |
Sistem Bahan Bakar | 1199 |
Jenis Bahan Bakar | Bensin |
Daya Maksimum | 88 / 6.000 |
Torsi Maksimum | 109 / 4.500 |
Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
Socket Aksesoris | Ya |
Asbak | Ya |
Saku Pintu | Ya |
Foldable Grip Assist | Front (single) & rear (dual) |
Sandaran Kepala Depan | Ya |
Sandaran Kepala Belakang | Ya |
Laci Depan | Ya (Double) |
Kaca Spion Dalam | Ya |
Jok Kulit | - |
Kursi Belakang 3 Baris | Ya |
Saku Pintu Belakang | Ya |
Kursi Belakang Lipat | Ya |
Roda Kemudi | Ya |
Tachometer | - |
Kaca Hias | - |
Handle Pintu Krom | - |
Lampu Rem Belakang Tengah | Ya |
Spion Otomatis | Ya |
Kaca Depan Jendela Otomatis | Ya |
Kaca Belakang Jendela Otomatis | Ya |
Electric Sunroof | - |
Lampu Kabut | Ya |
Wiper Depan | Ya |
Gril Krom | - |
Spoiler Bemper Bawah | Ya |
Spoiler Bemper Belakang | Ya |
Spoiler Samping | ya |
Manual Sunroof | - |
Mufler Cutter | Ya |
Lampu Tanda Belok Samping | Ya |
Roof Rack | - |
Wiper Belakang | Ya |
Berat Tanpa Beban | 925 |
Jarak Pijak Depan | 1.480 |
Kapasitas Tangki | 35 |
Berat Dengan Muatan | - |
Jarak Rendah Kendaraan | 190 |
Radius Putar | 4.5 |
Panjang Kendaraan | 3.610 |
Tinggi Kendaraan | 1.485 |
Lebar Kendaraan | 1.680 |
Jarak Pijak Belakang | 1.465 |
Kapasitas Penumpang | 7 |
Sumbu Poros Roda | 2.345 |
Pendingin Udara / AC | Ya |
Audio Sistem | Ya |
Konsol Tengah | - |
Kontrol Iklim | - |
Kontrol Perjalanan | Ya |
Pengingat Kunci | Ya |
Power Steering | Ya |
Jendela Otomatis | Ya |
Jarak Pijak Belakang | 1.465 |
Navigasi GPS | Ya |
Pengingat Sabuk Pengaman | Ya |
Bahan Pelapis Kursi | - |
Speaker | Ya |
TV/Video Ruang Belakang | - |
Anti Kabut Kaca Belakang | Ya |
Penyesuaian Stir | Ya |
Alarm | Ya |
Anti Lock Breaking Sistem | Ya |
Central Lock | Ya |
Child Lock | Ya |
Airbag Pengemudi | - |
Electronic Stability Program | Ya |
Euro NCAP Occupant Protection | - |
Euro NCAP Child Protection | - |
Euro NCAP Overall Rating | - |
Euro NCAP Pedestrian Protection | - |
Sabuk Pengaman Depan | Ya |
Sabuk Pengaman Belakang | Ya |
Sabuk Pengaman Pretensioners | Ya |
Airbag Samping | - |
Immobilizer | - |
Airbag Depan | Ya |
Sensor Hujan | - |
Sensor Parkir | Ya |
Kaca Spion Belakang | Ya |
Velg/Alloy Wheels | - |
Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
Ban Depan dan Belakang | R 14 / R 14 |
Rem Depan | Disc |
Rem Belakang | Drum |
Suspensi Depan | Macpherson Strut |
Suspensi Belakang | H-Scape Torsion Beam |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
ALL NEW AGYA G CVT |
|
New Agya 1.2 G M/T | IDR 188.600.000 |
New Agya 1.2 G CVT | IDR 203.500.000 |
ALL NEW AGYA GR SPORT |
|
AGYA 1.2 GR SPORT 1.2 MT | IDR 235.500.000 |
AGYA 1.2 GR SPORT 1.2 CVT | IDR 249.800.000 |
AGYA 1.2 GR SPORT 1.2 MT - 2 TONE Colour | IDR 237.700.000 |
AGYA 1.2 GR SPORT 1.2 Cvt - 2 TONE Colour | IDR 252.100.000 |
All New Avanza |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
All New Camry |
|
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
All New Corolla Cross |
|
1.8 Hybrid Cvt PC | IDR 524.000.000 |
1.8 Hybrid GR S Cvt | IDR 579.900.000 |
1.8 Hybrid GR S Cvt 2 Tone | IDR 583.300.000 |
1.8 Hybrid GR S Cvt 2 Tone PC | IDR 584.700.000 |
All New Innova |
|
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
All New VOXY |
|
All New Yaris |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
Avanza |
|
ALL NEW AVANZA 1.3 E MT | IDR 240.000.000 |
ALL NEW AVANZA 1.3 E CVT | IDR 253.100.000 |
ALL NEW AVANZA 1.5 G M/T | IDR 259.700.000 |
ALL NEW AVANZA 1.5 G CVT | IDR 272.900.000 |
ALL NEW AVANZA 1.5 G CVT | IDR 296.100.000 |
Calya |
|
NEW CALYA 1.2 G M/T | IDR 191.800.000 |
NEW CALYA 1.2 G A/T | IDR 203.900.000 |
NEW CALYA 1.2 G M/T LUX | IDR 203.800.000 |
NEW CALYA 1.2 G A/T LUX | IDR 215.900.000 |
Corolla Altis |
|
ALTIS 1.8 V Cvt New | IDR 519.300.000 |
ALTIS 1.8 Hybrid Cvt Premium Color | IDR 571.700.000 |
GT 86 Sportcar |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
HiAce |
|
INNOVA ZENIX |
|
2.0 G Bensin Cvt | IDR 390.700.000 |
2.0 G Bensin Cvt ( Premium Color) | IDR 393.300.000 |
2.0 V Bensin Cvt | IDR 431.000.000 |
2.0 V Bensin Cvt (Premium Color) | IDR 433.600.000 |
2.0 G Hybrid | IDR 442.600.000 |
2.0 G Hybrid (Premium Color) | IDR 445.400.000 |
2.0 V Hybrid Modelista | IDR 508.900.000 |
2.0 V Hybrid Modelista (Premium Color) | IDR 511.700.000 |
2.0 Q Hybrid Modelista | IDR 583.300.000 |
2.0 Q Hybrid Modelista (Premium Color) | IDR 586.100.000 |
Kijang Innova |
|
INNOVA G MT BENSIN NEW | IDR 352.400.000 |
INNOVA G MT DIESEL (E4) | IDR 380.400.000 |
INNOVA G AT DIESEL (E4) | IDR 398.200.000 |
New Camry |
|
NEW 2.5 L Hybrid A/T Prem | IDR 861,736,000 |
NEW 2.5 V A/T | IDR 728,049,000 |
NEW 2.5 V A/T Prem | IDR 730,749,000 |
NEW 2.5 L Hybrid A/T | IDR 859,036,000 |
New Fortuner |
|
Type A | IDR 190.000.000 |
Type B | IDR 220.000.000 |
Type C | IDR 245.000.000 |
Type E | IDR 260.000.000 |
Type G | IDR 295.000.000 |
Type S | IDR 315.000.000 |
Type X | IDR 350.000.000 |
New Fortuner |
|
FORTUNER 2.4 G 4X2 M/T DSL (Euro 4) | IDR 512.500.000 |
FORTUNER 2.4 G 4X2 A/T DSL (Euro 4) | IDR 528.900.000 |
FORTUNER 2.8 VRZ 4X2 A/T (Euro 4) | IDR 567.500.000 |
FORTUNER 2.8 VRZ GR SPORT 4X2 A/T (Euro 4) | IDR 585.100.000 |
FORTUNER 2.8 VRZ GR SPORT 4X4 A/T (Euro 4) | IDR 647.300.000 |
FORTUNER 2.7 SRZ GR SPORT 4X2 A/T | IDR Indent 7 bulan |
New Hilux D Cab |
|
New Hilux S Cab |
|
New Vios |
|
1.5 E M/T (FTZ) | IDR 312,300,000 |
1.5 G CVT (FTZ) | IDR 351,400,000 |
1.5 G TSS CVT (FTZ) | IDR 363,800,000 |
1.5 G CVT (FTZ) Prem | IDR 352,900,000 |
1.5 G TSS CVT (FTZ) Prem | IDR 365,200,000 |
New Yaris Cross Hybrid |
|
YARIS CROSS 1.5 S HV TSS GR package | IDR 432.800.000 |
YARIS CROSS 1.5 S HV TSS GR package DT | IDR 436.600.000 |
YARIS CROSS 1.5 S HV TSS GR package DT PC | IDR 437.500.000 |
Raize |
|
RAIZE 1.2 G M/T | IDR 233.500.000 |
RAIZE 1.2 G CVT | IDR 246.700.000 |
RAIZE 1.0T G M/T | IDR 250.800.000 |
RAIZE 1.0T G CVT | IDR 264.200.000 |
RAIZE 1.0T G M/T TWO TONE | IDR 253.200.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 266.600.000 |
RAIZE 1.0T GR SPORT CVT | IDR 277.300.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 279.600.000 |
RAIZE 1.0T GR SPORT CVT TSS | IDR 296.700.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 299.000.000 |
Rush |
|
RUSH 1.5 G M/T | IDR 273.600.000 |
RUSH 1.5 G A/T | IDR 283.400.000 |
RUSH 1.5 S M/T GR SPORT | IDR 284.900.000 |
RUSH 1.5 S A/T GR SPORT | IDR 294.400.000 |
Veloz |
|
Veloz 1.5 MT | IDR 286.900.000 |
Veloz 1.5 CVT | IDR 300.700.000 |
Veloz 1.5 (White Pearl) CVT | IDR 302.100.000 |
Veloz 1.5 Q CVT | IDR 309.100.000 |
Veloz 1.5 Q (White Peral) CVT | IDR 310.500.000 |
Veloz 1.5 Q TSS CVT | IDR 328.900.000 |
Veloz 1.5 Q TSS (White Peral) CVT | IDR 330.300.000 |
Yaris |
|
1.5 GR SPORT M/T 3 AIRBAGS | IDR 311.600.000 |
1.5 GR SPORT CVT 3 AIRBAGS | IDR 322.600.000 |
.5 GR SPORT M/T 3 AIRBAGS 2 TONE | IDR 315.600.000 |
.5 GR SPORT CVT 3 AIRBAGS 2 TONE | IDR 326.600.000 |
YARIS CROSS Gasoline |
|
YARIS CROSS 1.5 G CVT | IDR 343.100.000 |
YARIS CROSS 1.5 S TSS | IDR 383.400.000 |
YARIS CROSS 1.5 S TSS PC | IDR 385.700.000 |
YARIS CROSS 1.5 S TSS GR package | IDR 392.400.000 |
YARIS CROSS 1.5 S TSS GR package PC | IDR 395.100.000 |
YARIS CROSS 1.5 S HV TSS GR package | IDR 432.800.000 |
YARIS CROSS 1.5 S HV TSS GR package DT | IDR 436.600.000 |
YARIS CROSS 1.5 S HV TSS GR package DT PC | IDR 437.500.000 |